|
| Art Park | 450 South 4th Street Lewiston NY 14092-1528  | 716-754-4375 | | 
| |
| Bobby McGees - Maple Road at Sweethome | 4224 Maple Road Amherst NY  | | | | |
| 41 West | 41 West Main St Fredonia NY 14063  | 716-679-4101 | | | |
| 800 Maple | 800 Maple Rd Amherst NY 14221  | 716-688-5800 | | 
| |
| Alibis | 4785 Howard Ave Windsor Ontario, Canada N9G 1P8  | 519-969-3135 | | | |
| Allen Street Hardware Cafe | 245 Allen Street Buffalo NY 14201  | 716-882-8843 | | 
| |
| Alternative Brews | 3488 Sheridan Drive Amherst NY 14226  | 716-446-0424 | | 
| 
|
| Amber Lantern | 44 N Main St Warsaw NY 14569  | 585-786-3559 | | | |
| Angel Inn | 224 Regent Street Niagara On The Lake Ontario, Canada L0S 1J0  | 905-468-3411 | | 
| 
|
| Anthony's Cafe | 1292 E. Ridge Rd Rochester NY 14621  | 585-266-3110 | | | |
| Attitudes | 616 West Ave Lockport NY 14094  | 716-434-5328 | | | |
| Balloons | 20 Monroe St Ellicotville NY 14731  | 716-699-4162 | | 
| |
| Banchetti Banquet Facility & Grove | 550 North French Amherst NY 14228  | 716-691-4045 | | 
| |
| Bases Loaded | 3355 Lakeshore Rd Blasdell NY  | 716-823-0158 | | | |
| The Basket Factory Restaurant And Marina | 2 Watson Ave Middleport NY 14105  | 716-735-9260 | | 
| |
| Batavia Downs | 8315 Park Rd. Batavia New York 14020  | 585-343-3750 | | 
| |
| The Bay Bar And Grill | 372 Manitou Rd Hilton NY 14468  | 585-392-7700 | | | |
| Beale Street Cafe -- Rochester | 689 South Ave Rochester NY 14620  | 585-271-4650 | | 
| |
| Beale Street Cafe -- Webster | 1930 Empire Blvd Webster NY 14609  | 585-216-1070 | | 
| |
| Bear Bones BBQ | 83 Wall St Auburn NY 13021  | 315-252-6637 | | 
| |
| Bears Den | 2048 Abbott Road Lackawanna NY 14218  | 716-826-0358 | | | |
| Beaver Club | 64 Prospect St Fredonia NY 14063  | 716-672-8966 | | | |
| Becker Farms | 3724 Quaker Rd Gasport NY  | 716-772-2211 | | | |
| Bellini Lounge | Address 215 W Lake Rd Mayville NY 14757  | 716-753-2331 | | | |
| Bijou Grill | 643 Main St Buffalo NY 14203  | 716-847-1512 | | 
| |
| Blue Lantern Lounge | 6120 Seneca St. Elma NY 14059  | 716-652-2583 | | 
| 
|
| The Blue Wall | 2720 Seneca St. Buffalo NY 14224  | 716-822-2205 | | | |
| Blues Cafe | 12568 Route 438 Irving NY 14081  | 716-549-3010 | | | |
| Bokan's Tavern | 2847 S Park Ave. Lackawanna NY 14218  | 716-825-9960 | | | |
| Brennan's Bowery Bar and Restaurant | 4401 Transit Rd Buffalo NY 14221  | 716-633-9630 | | 
| |
| Broadway Hotel | 158 Main St North Tonawanda NY 14120  | 716-692-9810 | | | 
|
| Broadway Joe's | 3051 Main St Buffalo NY 14214  | 716-836-9555 | | 
| |
| Brown Hound | 6459 State Route 64 Naples NY 14512  | 585-374-9771 | | 
| |
| Brunner's Tavern | 3989 Main Street Amherst NY 14226  | 716-836-9718 | | | |
| Cabernet's | 9 N. Ellicott St. Williamsville NY 14221  | 716-631-1044 | | | |
| Cafe Allegro | 1374 Hertel Ave Buffalo NY 14216  | 716-874-3321 | | 
| |
| Canalside Inn | 4431 Main St Gasport NY 14067  | 716-772-7733 | | | |
| Casey's Coachlight Inne | 55 E Main St Springville NY 14141  | 716-592-3066 | | | |
| The Center Street Smokehouse | 20 Center St Batavia NY 14020  | 585-343-7470 | | | |
| Central Park Grill | 2519 Main Street Buffalo NY 14214  | 716-836-9466 | | 
| |
| Charcoal Corral | 7037 Chapman Ave Perry NY 14530  | 585-237-5270 | | 
| |
| Chester's Cajun Grill | 9416 Transit Rd East Amherst NY 14051  | 716-636-4554 | | 
| 
|
| Clarence Center Coffee Co | 9475 Clarence Center Rd Clarence NY 14032  | 716-741-8573 | | 
| 
|
| Clarence Center Crossing Tavern | 9475 Clarence Center Rd Clarence NY  | | | | |
| Club 86 | 86 Ave E Geneva NY 14456  | 315-789-4955 | | 
| |
| Club Paradise | 3950 McKinley Parkway Blasdell NY 14219  | 716-648-4944 | | 
| 
|
| Colden Country Inn | 8815 State Rd Colden NY 14033-9617  | 716-941-3522 | | | |
| Colden Lakes Resort & Restaurant | 9504 Heath Rd Colden NY  | 716-941-5530 | | | |
| Comfort Zone Cafe | 17 Main St Hamburg NY 14075  | 716-648-5779 | | 
| |
| Cottage Hotel of Mendon | 1390 Pitsford-Mendon Rd. Mendon NY 14506  | 585-624-1390 | | 
| |
| Coughlan's Pub | 47 W Main St Fredonia NY 14063  | 716-672-5537 | | 
| 
|
| Coyles Pub | 13 Water St Fredonia NY 14063  | 716-679-2222 | | 
| |
| Crazy Jake's | 26 Webster St North Tonawanda NY 14120  | (716-) 693-9309 | | 
| |
| Crocodile Bar | 88 W Chippewa Buffalo NY 14202  | 716-853-2762 | | 
| |
| Crowne Plaza Hotel | 300 Third St Niagara Falls NY 14303  | 716-285-3361 | | 
| |
| Crystal Chandelier Cafe Etc. | 3878 Erie (at Ridgeway) Crystal Beach Ontario, Canada L0S 1B0  | 905-894-9996 | | 
| 
|
| Culbert's Tavern | 8735 Buffalo Ave Niagara Falls NY 14305  | 716-283-9949 | | 
| |
| Cyber Creek Entertainment Center | 6831 Seneca St. Elma NY 14059  | 716-805-1568 | | | |
| Darrow's Restaurant | 13192 Broadway St Alden NY 14004  | (716) 937-7004‎ | | | 
|
| DeJohn's Italian Spaghetti House | 26 West Main Street # 28 Fredonia NY 14063  | 716-672-4755 | | | |
| Demetri's | 6 Lakeshore Dr. West Dunkirk NY 14048  | 716-366-4187 | | | |
| Depot 25 | 15 W. Main St Shortsville NY 14548  | 585-289-3600 | | | |
| Desi's South | 3036 Seneca St West Seneca NY 14224  | 716-362-9696 | | | |
| Desiderio's | 5827 Broadway Lancaster NY 14086-9513  | 716-683-7767 | | 
| |
| Diamond Bar And Grill | 148 State Rd Lockport NY 14094  | 716-433-2194 | | | |
| Dinosaur Bar-B-Que - Rochester | 99 Court Street Rochester NY 14604  | 585-325-7090 | | 
| |
| Dinosaur Bar-B-Que - Syracuse | 246 Willow St Syracuse NY 13202  | 315-476-1662 | | 
| |
| Ditondo's Tavern | 370 Seneca St. Buffalo NY  | | | | |
| Doc Sullivans | 474 Abbott Road Buffalo NY  | | | | |
| Dock At The Bay | 3800 Hoover Road Blasdell NY 14219  | 716-823-8247 | | 
| 
|
| Dockside Cafe & Bar at the Clarion Hotel | 30 Lake Shore Drive East Dunkirk NY 14048  | 716-366-8350 | | 
| 
|
| Dome Stadium | 200 Main Street Tonawanda NY 14150  | 716-694-6317 | | | |
| Dooley's Bar And Grill | 850 Englewood Tonawanda NY 14223  | 716-877-2877 | | | |
| Double D's Queen City Grill | 1051 Sheridan Dr Tonawanda NY 14150  | 716-874-0660 | | 
| |
| Double Diamond | 26 Monroe St Ellicotville NY 14731  | 716-699-8990 | | 
| |
| Drifters | 1141 Military Rd Buffalo NY 14207  | 716-874-3393 | | | |
| Dudley Hotel | 132 Main Street Salamanca NY 14779  | 716-945-2002 | | | |
| Dug's Dive | 1111 Furhmann Blvd (NFTA Small Boat Harbor) Buffalo NY 14203  | 716-821-9600 | | | |
| East End Grill & Taproom | 701 Main St East Aurora NY 14052  | 716- 655-0550 | | | |
| East Side Grill | 22 Water St Fredonia NY 14063  | 716-672-6999 | | 
| |
| Ellicott Manor | 16 Ellicott Place Depew NY 14043  | 716-684-5404 | | | 
|
| Ellicottville Brewing Company | 28A Monroe St Ellicottville NY 14731  | 716-699-2537 | | 
| |
| Evening Star Concert Hall | 8810 Niagara Falls Blvd Niagara Falls NY  | 716-297-9857 | | | |
| Fairgrounds Gaming And Raceway Clubhouse (Erie County Fairgrounds) | 6600 McKinley Pkwy Hamburg NY 14075  | 716-646-6109 | | 
| |
| Faso's | Lackawanna NY  | | | | |
| The Filling Station | 40 Main St Akron NY 14001  | 716-542-2467 | | | |
| Finger Lakes Racino | 5857 Route 96 Farmington NY 14425  | 585-924-3232 | | 
| |
| Finnan's | 1191 Lincoln Ave Lockport NY 14094  | 716-438-2363 | | | |
| Finn's Inn | 3192 Rt 21 Palmyra NY 14522  | 315-597-0067 | | 
| |
| Flattery's | 1130 Orchard Park Rd West Seneca NY 14224-3918  | (716) 674-9963 | | | |
| Flying Bison Brewery | 491 Ontario Street Buffalo NY 14207  | 716-873-1557 | | 
| |
| Flying Turtles Bar and Grill | 1641 Military Rd Kenmore NY 14217  | 716-876-2884 | | | |
| Foley's Tavern | 8752 Buffalo Ave Niagara Falls NY 14304  | 716-283-9959 | | | |
| Forestview Restaurant | 4781 Transit Rd Depew NY  | 716-656-8760 | | | |
| Fort Erie Race Track | Fort Erie Ontario, Canada  | | | | |
| Four Aces | 3314 Lake Shore Road Blasdell NY 14219  | 716-824-1111 | | | |
| Freddies Hot Spot | 454 Pearl St. Buffalo NY 14203  | 716-854-2258 | | | |
| Fredonia Red, White & Blues Festival: Sept.11-12 | Downtown Fredonia Fredonia NY  | | | 
| |
| Froggys Inn | 150 Babcock St Buffalo NY 14210  | 716-332-6886 | | | |
| Fuul Music Hall | 37 Niagara St Canandaigua NY 14224  | 585-394-3933 | | | |
| Gateway Harbor Park | 101 Sweeney Street N Tonawanda NY 14120  | | | | |
| Gators Bar & Grill | 42 Nichols St Spencerport NY 14559  | 585-352-9650 | | 
| 
|
| Gene's Junk Yard Bar | 501 Young St Tonawanda NY 14150  | 716-743-1866 | | | |
| German House | 315 Gregory Street Rochester NY 14620  | 585-442-6880 | | 
| |
| Gillies Sports Bar | 1886 Colvin Blvd Tonawanda NY 14150  | (716) 832-3750 | | | |
| Gin Mill | 20 W Washington St Ellicotville NY 14731  | 716-699-2530 | | 
| 
|
| Glen Park Tavern | 5507 Main St Buffalo NY  | 716-626-9333 | | | |
| Glenwood Grill | 9574 State Rd Glenwood NY 14069  | 716-941-9100 | | | |
| Golden Nugget | 2046 Fillmore Ave Buffalo NY 14214  | 716-834-3967 | | | |
| Gonzo's | 7 Main Street Lockport NY 14094  | 716-438-5765 | | | |
| Goodtime Saloon | 590 Fairmount Ave. WE Jamestown NY  | | | | |
| Gordon's | Delaware Ave Buffalo NY  | | | | |
| Greens (The Greens -- Hyde Park Golf Course) | 4343 Porter Road Niagara Falls NY 14305-3325  | 716-297-5627 | | | |
| Griffin's Irish Pub | 81 Abbott Rd Buffalo NY  | | | | |
| Griffis Sculpture Park |
 | | | | |
| Grill at the Strathallan | 550 East Ave Rochester NY 14607  | 585-461-5010 | | 
| 
|
| Hair O' The Dog Pub | 7714 Buffalo Ave Niagara Falls NY 14034  | | | | |
| Hamlin Inn | 1484 Lake Rd Hamlin NY 14464  | 585-964-9141 | | | |
| Hammerheads | 150 Main St Dansville NY 14437  | 585-728-5099 | | | |
| Hard Rock Cafe | 333 Prospect St Niagara Falls NY 14303  | 716-282-0007 | | 
| |
| Hearthstone Manor | 333 jDick Road Depew NY 14043  | 716-684-8850 | | | |
| Heenan's Pub | 39 E Main St Fredonia NY 14063  | 716-679-1569 | | 
| |
| Hemlock Grill | 4662 Main St Hemlock NY 14466  | 585-367-8160 | | | |
| Hennessey's Bar & Grill | 6513 Broadway Lancaster NY 14086  | 716-651-9800 | | 
| 
|
| Henrietta Neighbors Bar And Grill | 3115 E Henrietta Rd Henrietta NY 14467  | 585-334-0800 | | | |
| Hers Place | Hers Rd Angola NY  | | | | |
| Hickey Tavern | 96 W Main St Allegany NY 14706  | 716-372-9657 | | | |
| Hideaway Bay | 42 Lake Ave Silver Creek NY 14136  | 716-934-4442 | | | |
| Hog Farm | Route 219 Springville NY 14731  | 716-822-3227 | | 
| |
| Holiday Inn Grand Island | 100 White Haven Road Grand Island NY 14072  | 716-773-1111 | | 
| 
|
| Holiday Valley - Yodeler Lodge | Ellicottville NY  | | | | |
| Holiday's Restaurant And Lounge | 935 Harlem Road West Seneca NY 14224  | 716-824-8812 | | | |
| Holimont Ski Area |
 | | | | |
| Hollywood Theater | 28 Jamestown St Gowanda NY 14070  | 716- 532-6103 | | 
| |
| Hunt Country Vinyards | 4021 Italy Hill Road Branchport NY 14418  | 800-946-3289 | | 
| 
|
| Hurliman's Pub | 2460 Clinton St. West Seneca NY  | 716-725-0333 | | | |
| Icehouse | 29 Elm St East Aurora NY  | | | | |
| Indian Falls Log Cabin Restaurant | 1227 Gilmore Rd Corfu NY  | | | | |
| Infinity Cafe | 115 E. Third St Jamestown NY  | | | | |
| Inn On The River (Clarion Hotel) | 7001 Buffalo Ave Niagara Falls NY 14304  | 716-283-7612 | | 
| |
| Irene's Coffie and Jazz House | Geneva NY  | | | | |
| The Irishman Pub & Eatery | 5601 Main St Williamsville NY  | 716-626-2670 | | | |
| Irondequoit Ale House | 2256 Hudson Ave Rochester NY 14617  | 585-544-5120 | | 
| |
| J B Quimby's | 3259 Winton Rd S Rochester NY 14623  | 585-272-9780 | | | |
| J&M’S WEST END | 340 Union Street Hamburg NY 14075  | 716-649-9940 | | 
| |
| Jack's Place | Dansville NY  | | | | |
| Jacko's | 7320 Buffalo Ave Niagara Falls NY 14304  | 716-283-7320 | | | |
| Jamesport Tap | 7910 Rochester Rd Gasport NY 14067  | (716) 772-7464 | | | |
| Jean's Bar And Grill | 273 Young St Wilson NY  | | | | |
| Jewish Community Center | 2640 N Forest Rd Amherst NY  | | | | |
| Jimmy Mac's At High Falls | 104 Platt St Rochester NY 14614  | 585-232-5230 | | | |
| Jimmy's On Elmwood | 1680 Elmwood Ave Buffalo NY 14207  | 716-362-9889 | | 
| 
|
| Jo Jo's Smokehouse | 1416 Main St. Niagara Falls NY 14305  | 716-282-5656 | | | |
| Johnny's Irish Pub | 1382 Culver Rd Rochester NY 14609  | 585-224-0990 | | | |
| Jose And Willy's | 20 Lakeshore Dr Canandaigua NY 14424  | 585-394-7960 | | | |
| Josies Country Jukebox | 5435 Ridge Rd Spencerport NY 14559  | 585-352-4505 | | | |
| JP Fitzpatricks Pub | 75 Consumers Drive, Unit B4 Whitby Ontario, Canada L1N 9S2  | 905-444-9940 | | | |
| JT Wheatfields | 6935 Ward Road Niagara Falls NY 14034  | 716-695-8888 | | 
| 
|
| Kat Ballou's | 146 W Commercial St Rochester NY  | | | | |
| Kate's Bar and Restaurant | 1125 Tonawanda St Buffalo NY 14207  | 716-875-0123 | | | |
| The Keg (In The German House) | 315 Gregory Street Rochester NY 14620  | 585-473-5070 | | 
| |
| Kelly's Pub | 678 Main Rd Irving NY 14081  | 716-934-3120 | | | |
| Kenmore Lanes | 1691 Kenmore Ave Kenmore NY 14217  | 716-875-5340 | | | |
| Kings Court | 189 Delaware Buffalo NY 14202  | 716-856-9262 | | | |
| Kinley's Pub | 436 Rt 104 Ontario NY 14519  | 585-265-3140 | | | |
| Kinsey's | 5 Honeoye Commons Honeoye NY 14771  | 585-229-4844 | | | |
| Kodiak Jack's | 3481 Two Rod Road Marilla NY 14052  | 716-655-6310 | | | |
| Kold 1's | 518 Third St Niagara Falls NY 14304  | 716-807-4139 | | | |
| Korner Kafe | 231 Aurora St Lancaster NY 14086  | 716-683-6890 | | | |
| Lakehouse | 3198 Elton Road Machias NY 14101  | 716-353-8149 | | | |
| Lakeside Bistro & Bar | 3820 Club Rd Perry NY 14530  | | | | |
| Landing Bar And Grille | 30 Village Landing Fairport NY 14450  | 585-425-7490 | | | |
| Landing Strip | 1280 Scottsville Road Rochester NY 14624  | | | | |
| LaScala's Restorante | 9210 Transit Rd East Amherst NY  | 716-213-2777 | | | |
| Laughlin's | 333 Franklin St Buffalo NY 14202  | 716-842-6700 | | | |
| Lebro's | 330 Campbell Blvd Getzville NY 14068  | 716-688-0404 | | 
| |
| Legends | 240 1st Street Niagara Falls NY 14303  | 716-282-1212 | | | |
| The Legion | 410 King St Niagara On The Lake Ontario, Canada  | 905-468-2353 | | | |
| Lighthouse Grill & Spirits | 5885 Main St Olcott NY 14126  | 716-778-5580 | | 
| |
| Limerick's Lakeview Pub | 1957 Lakeview Rd Hamburg NY 14085  | 716- 627-3283 | | 
| |
| Lion's Tavern | 15 Lock St Port Dalhousie Ontario, Canada L2N 5B6  | 905-935-4406 | | | |
| Liquid Lounge | 159 Sydenham St Brantford Ontario, Canada N3R 3Z1  | 519-756-3939 | | 
| |
| Liquid Therapy | 2327 Wheater Road Collins NY 14034  | 716-532-0280 | | | |
| Log Cabin Restaurant | 1227 Gilmore Rd Indian Falls (Corfu) NY  | | | | |
| Loughran's Club and Restaurant | 4543 Main St Buffalo NY 14226  | | | | |
| Lovin' Cup | 300 Park Point Rochester NY  | 585-292-9940 | | 
| |
| Lox Stock & Barrel | 2602 Niagara St. (at 26Th St) Niagara Falls NY 14301  | | | | |
| Mac's Village Brew Haus | 4246 N Buffalo Rd Orchard Park NY 14127  | 716-662-3909 | | | |
| Macaroon's Night Club | 576 Dick Road Cheektowaga NY 14043  | 716-681-7197 | | 
| |
| Madigan's | 36 Washington St. Ellicottville NY 14731-7548  | 716-699-4455 | | 
| 
|
| Maloney's Pub | 54 Pulteney St Hammondsport NY 14840  | 607-569-2264 | | 
| 
|
| Manzella's Bar And Grill | 3347 Delaware Ave Kenmore NY  | 716-874-1133 | | | |
| Marilla Grill | 11591 Bullis Road Marilla NY 14102  | 716-652-3097 | | | |
| Marinaccio's | 5877 Main St Williamsville NY  | 716-633-7755 | | | |
| Marlboro Inn | 5894 Ward Road Sanborn NY 14132  | 716-731-9012 | | 
| |
| Marvin's | 7675 Goodrich Rd Clarence Center NY 14032  | 716-741-3431 | | | |
| Max's Shot Bar | 1581 Delavan Ave Buffalo NY 14215  | 716-597-0770 | | | |
| Mazia's Pizza | 10225 Main Street Clarence NY 14031  | 716-759-2803 | | | |
| Mazzariello's | 114 Bloomfield Ave Depew NY 14043  | 716-206-0561 | | | |
| McBride's Irish Pub | 115 Chicago St. Buffalo NY 14204  | 716-842-0700 | | | |
| McCool's | 38 Seneca St Geneva NY 14456  | 315-719-0159 | | 
| |
| McFadden's | 60 Browns Race Rochester NY 14614  | 585-325-1250 | | | |
| McGarrets | 946 Elmwood Buffalo NY  | 716-883-4913 | | | |
| McGhan's Nearly Famous Pub | 11 W Main St Victor NY 14564  | 585-924-3660 | | | |
| Merchant Street Smoke House | 48 Merchant St Brockport NY 14420  | 585-637-6020 | | 
| 
|
| Merchant's Grill | 881 Merchants Road Rochester NY 14609  | 585-482-2010 | | | |
| Merlin's Pub | 727 Elmwood Ave Buffalo NY 14222  | 716-886-9270 | | | |
| Metropolitan Bar And Grill | 80 Main Street Lockport NY 14094  | 716-439-8800 | | | |
| Metzger's Pub | 4135 Seneca St West Seneca NY 14224  | 716-674-9897 | | | |
| Mickey Finn's Station One | 14 Railroad St Victor NY  | 585-924-4660 | | | |
| Mickey Rats Beach Club | 8934 Old Lake Shore Rd Angola NY 14006  | 716-549-9828 | | 
| |
| Mike's Ristorante Sports Bar And Grill | 837 Military Rd Kenmore NY 14217  | 716-874-2158 | | | |
| Milligan's Pub | 3864 Abbott Road Orchard Park NY 14127  | 716-648-9017 | | 
| |
| Mister Dee's | 450 Beach Rd Cheektowaga NY  | (716) 634-1298 | | | |
| Mode Urban Bistro | 284 West Utica Street Bufflo NY 14222  | 716-885-1500 | | 
| |
| Mohawk Place | 47 E. Mohawk St Buffalo NY 14203  | 716-855-3931 | | 
| |
| Mojo's Bar | 104 East 2nd St Jamestown NY 14701  | | | | |
| Montage Grill | 50 Chestnut Plaza Rochester NY 14604  | 585-232-1520 | | | |
| Morgan's Restaurant | 93 Seneca St Geneva NY  | | | | |
| Mr Goodbar | 1110 Elmwood Ave Buffalo NY 14222-1226  | 716-882-4000 | | 
| |
| Ms. Kitty's Martini Bar & Patio | 948 Main Street Buffalo NY 14202  | 716-332-0510 | | 
| 
|
| Muddy Waters Coffee House | 53 Main Street Geneseo NY  | | | | |
| Mujun'z | 1514 Pine Ave Niagara Falls NY  | 716-285-3202 | | | |
| Muldoon's (26 Water Street Corp) | 26 Water St Fredonia NY 14063  | 716-679-3384 | | 
| |
| Murph's Warsaw Grill | 1 Warsaw St Warsaw NY  | 585-825-5766 | | | |
| Murphys Main Street Station | 52 Main St Hamburg NY  | 716-649-7519 | | | |
| Naples Hotel | 111 S Main St Naples NY  | 585-374-5630 | | | |
| Niagara Hotel | 58 N Transit Road Lockport NY 14094  | | | | |
| Niagara Landing Wine Cellars | 4434 Van Dusen Road Lockport NY 14094  | 716-433-8405 | | 
| |
| Nickalinas Bestro | 454 Pearl St Buffalo NY 14202  | 716-536-9259 | | | |
| Nickel Creek Cafe | 4717 Clinton St. West Seneca NY 14224  | 716-656-1112 | | | |
| Nickey G's | Clinton Street (South of Rossler) West Seneca NY  | | | | |
| Nietzsche's | 248 Allen St Buffalo NY 14201  | 716-886-8539 | | 
| |
| Noah's Ark | 20 Market Street Lockport NY 14094  | 716-434-4736 | | | |
| Nola's BBQ | 4775 Lake Ave Rochester NY 14612  | 585-663-3375 | | 
| 
|
| North Fork Music Park | 4952 Quarry Rd Warsaw NY  | | | | |
| North Java Inn | 4206 Route 98 North Java NY 14113  | 585-535-7172 | | 
| |
| O Restaurant and Lounge | 3047 Sheridan Dr (Northtown Plaza) Amherst NY  | 716-332-4656 | | 
| |
| O'Briens Pub | Eden NY  | | | | |
| O'Connell's Hourglass | 981 Kenmore Ave Kenmore NY 14217  | 716-877-8788 | | 
| |
| The Office | 189 W Main St Springville NY 14141  | 716-592-4270 | | | |
| OHM Ultra Lounge | 948 Main Street Buffalo NY 14202  | 716-332-0510 | | | |
| Old Falls Sports Bar And Grille (Crown Plaza Hotel) | 300 3rd St Niagara Falls NY 14303  | 716-285-3361 | | 
| |
| Old Main Inn | 43 Main St. Fredonia NY 14063  | | | | |
| Old Man River | 375 Tonawand St Tonawanda NY 14150  | 716-693-5558 | | | |
| Openers Bar And Grill | 7901 Seneca St East Aurora NY  | | | | |
| OPM Lounge | 680 Main St Buffalo NY 14224  | 716-602-7468 | | | 
|
| Orange Inn | 108 N Main St Naples NY 14512  | (585) 374-8710 | | | |
| Orchard Park Cafe | Orchard Park NY  | | | | |
| Our Bar | 861 Military Rd Kenmore NY 14217  | 716-875-3572 | | 
| |
| P.I.s Lounge 1 | 495 West Ave Rochester NY 14611  | 585-235-1630 | | | |
| Pane Vino | 175 N Water St Rochester NY 14604  | 585-232-6090 | | 
| |
| Papa Joe's | 8506 Grieg St Sodus Point NY 14555  | 315-483-6372 | | | |
| Paradise Island | 47010 Transit Road Depew NY 14043  | 716-656-7946 | | 
| |
| Parings Wine Bar | 5893 Main St. Williamsville NY  | 716-630-5951 | | | |
| Park Country Club |
 | | | | |
| Parkside Lodge | 84 Parkside Ave Buffalo NY  | | | | |
| Pearl Street Grill And Brewery | 76 Pearl Street Buffalo NY 14202  | 716-856-2337 | | 
| |
| Pelican's Nest | 566 River St Rochester NY 14612-4724  | 585-663-5910 | | 
| |
| Peter K's | 2709 Harlem Rd Cheektowaga NY 14225  | 716-893-9229 | | | |
| Pietro's | 5841 Transit Road East Amherst NY 14051  | 716-639-8940 | | 
| |
| Pineapple Jack's | 485 Spencerport Rd Rochester NY 14606  | 585-247-5225 | | | |
| Pizza Plant (Transit) | 8020 Transit Rd Williamsville NY 14221  | 716-632-0800 | | 
| |
| Pizza Plant (Walker Center) | Main Street Williamsville NY 14221  | 716-626-5566 | | 
| |
| Point Breeze |
 | | | | |
| Pokey Joes Club Bar | 289 Austin Street Buffalo NY 14207  | 716-876-4111 | | | |
| Pop�s Sports Bar | 42 Carolina St Springville NY 14141  | 716-592-7676 | | | |
| Porters Pub | 707 Main Street Tonawanda NY 14150  | 716-692-4549 | | | |
| Pour Boyz Grill And Tap Room | 6241 S. Transit Rd Lockport NY 14094  | 716-625-4384 | | | 
|
| Pour House | 23 S. Buffalo St Hamburg NY 14075  | 716-646-5011 | | | |
| Press Box | 1110 W State St Olean NY 14760  | 716-372-9839 | | | |
| Private Engagement |
 | | | | |
| Quote | 236 Delaware Ave Buffalo NY 14202  | 716-854-2853 | | 
| |
| R & M Restaurant | 101 W Market St Corning NY 14830  | 607-936-9679 | | | |
| R Bar & Grill | 10806 Sisson Highway, Route 75 Langford NY 14111  | 7166935276 | | | 
|
| Rab's Woodshed | 4440 Lake Ave (near the lake) Rochester NY 14612  | 585-663-4610 | | | |
| The Rabbit Room Restaurant | 61 N Main St Honeoye Falls NY 14472  | 585-582-1830 | | 
| |
| Ravines Wine Cellars | 14630 State Route 54 Hammondsport NY 14840  | 607-292-7007 | | 
| |
| Red Eye Saloon | 1311 Abbot Road Lackawanna NY 14218  | 716-825-9533 | | | |
| Red Garter Bar And Grill | Parkway Drive Salamanca NY 14779  | 716-945-2503 | | 
| 
|
| Redman Club | 25 West Main St (At Transit) Lockport NY 14094  | 716-433-1227 | | | |
| Reese's Place | 1441 Electric Avenue Lackawanna NY 14218  | 716-823-3850 | | | |
| Rendezvous | 520 Niagara St Buffalo NY 14201  | 716-856-3309 | | | |
| The Retreat | 512 Long Pond Road Rochester NY 14612  | 585-227-9100 | | | |
| Ri-Dans Brewery | 3755 West Main Rd Batavia NY 14024  | 585-343-3093 | | | |
| Richmonds | 21 Richmond St Rochester NY 14607  | 585-454-4612 | | 
| |
| The Ridge Restaurant | 7208 Mt Morris Nunda Rd Mount Morris NY 14510  | 585-658-4324 | | | |
| Riley Street Station | 27 Riley East Aurora NY 14052  | 716-655-4948 | | | |
| Riley's Bar and Restaurant | 1781 Orchard Park Rd West Seneca NY 14224  | 716-675-2873 | | | |
| River Grill | 70 Aqua Lane Tonawanda NY 14150  | 716-873-2553 | | 
| |
| Rivers Edge Restaurant | Route 19 Fillmore NY  | | | | |
| Rizzo's Restaurant | 2763 Eggert Rd Tonawanda NY 14150  | 716-834-4404 | | 
| |
| Road * Trip |
 | | | | |
| Rock Bottom | 6261 Transit Rd East Amherst NY 14051-1601  | 716-204-4004 | | | |
| Rooftops | 84 Reiman St Buffalo NY  | | | | |
| Root Five Waterfront | S 4914 Lake Shore Road Hamburg NY 14075  | 716-627-5551 | | 
| |
| Rosies Pub | 12499 Savage Rd Chaffee NY  | 716-492-0804 | | | |
| Roycroft Inn | 40 South Grove St East Aurora NY 14052  | 716-652-5552 | | 
| 
|
| Roz's Bar And Grill | 5810 Camp Rd Hamburg NY 14075  | 716-648-2690 | | | |
| Rumour Mill | 10 Main St W Grimsby Ontario, Canada L3M 1R4  | 905-309-6964 | | 
| 
|
| Rush Creekside Bar And Grill | 6071 E Henrietta Rd Rush NY 14543  | 585-533-2010 | | | |
| S & T Lounge | 328 North St Rochester NY 14605  | 585-454-5355 | | | |
| Saddle Ridge At High Falls | 61 Commercials St Rochester NY 14614  | 585-325-3030 | | | |
| Sages Third Base | 1213 Ridge Road Lackawanna NY 14218-1818  | 716-825-9438 | | | |
| Salvatore's Italian Gardens | Transit Road Depew NY  | | | | |
| Sandra's Saloon | 276 Smith St Rochester NY 14608  | 585-546-5474 | | | |
| Sandstone Grill House and Lounge | 5467 Victoria Ave Niagara Falls Ontario, Canada L2G - 3L3  | 905-354-7225 | | | |
| Sardinia Inn / Rosie's Pub | 12499 Savage Rd Chaffee NY 14030  | 716-496-5351 | | | |
